Taegutec BLMP0603R-M TT9080 (10db / doboz)
Kód: 2139Termék részletes leírása
Family Designation: BLMP 06-M | Unique double-sided inserts of 4 cutting edges for high feed milling of general applications in max. ap 1.0 mm |
Item Designation: BLMP 0603R-M
INSL | W1 | S | APMX | ap (min) |
ap (max) |
fz (max) |
fz (min) |
---|---|---|---|---|---|---|---|
9.00 | 6.39 | 3.73 | 1.00 | 0.10 | 1.00 | 2.500 | 0.300 |
Grade : TT9080
General machining of steels, stainless steels and heat-resistant steel Achieves excellent surface finishISO Range - P/M/K | (P20-P40)(M20-M40) |
ISO Range - H/S/N | (S20-S40) |
Grade or Coating Type | PVD |
Coating Layers | TiAlN-TiN |
Grade Color | YELLOW |
Cutting Speed for: BLMP 0603R-M TT9080 - 5612719
ISO | Workpiece Material Group | Material Designation | Material Condition | Hardness | Cutting Speed Recommendations (Vc) |
---|---|---|---|---|---|
P | 1 | Non-alloy steel and cast steel, free cutting steel <0.25%C. | Annealed | 125 HB | 220-370 m/min |
P | 2 | Non-alloy steel and cast steel, free cutting steel >=0.25%C. | Annealed | 190 HB | 180-310 m/min |
P | 3 | Non-alloy steel and cast steel, free cutting steel <0.55%C. | Quench and tempered. | 250 HB | 115-195 m/min |
P | 4 | Non-alloy steel and cast steel, free cutting steel >=0.55%C. | Annealed | 220 HB | 130-210 m/min |
P | 5 | Non-alloy steel and cast steel, free cutting steel >=0.55%C. | Quenched & tempered. | 300 HB | 115-175 m/min |
P | 6 | Low alloy & cast steel (less than 5% of alloying elements). | Annealed | 200 HB | 175-265 m/min |
P | 7 | Low alloy & cast steel (less than 5% of alloying elements). | Quenched & tempered | 275 HB | 130-215 m/min |
P | 8 | Low alloy & cast steel (less than 5% of alloying elements). | Quenched & tempered | 300 HB | 105-185 m/min |
P | 9 | Low alloy & cast steel (less than 5% of alloying elements). | Quenched & tempered | 350 HB | 95-160 m/min |
P | 10 | High alloyed steel, cast steel and tool steel. | Annealed | 200 HB | 85-155 m/min |
P | 11 | High alloyed steel, cast steel and tool steel. | Quenched & tempered | 325 HB | 75-135 m/min |
M | 12 | Stainless steel and cast steel. | Ferritic/martensitic | 200 HB | 115-270 m/min |
M | 13 | Stainless steel and cast steel. | Martensitic | 240 HB | 100-230 m/min |
M | 14 | Stainless steel and cast steel. | Austenitic | 180 HB | 120-275 m/min |
K | 15 | Grey cast iron (GG) | Pearlitic/ferritic | 180 HB | 130-300 m/min |
K | 16 | Grey cast iron (GG) | Pearlitic/martensiti | 260 HB | 120-280 m/min |
K | 17 | Nodular cast iron (GGG) | Ferritic | 160 HB | 110-220 m/min |
K | 18 | Nodular cast iron (GGG) | Pearlitic | 250 HB | 100-200 m/min |
K | 19 | Malleable cast iron. | Ferritic | 130 HB | 150-250 m/min |
K | 20 | Malleable cast iron. | Pearlitic | 230 HB | 100-250 m/min |
S | 31 | High temp. alloys Fe based. | Annealed | 200 HB | 40-80 m/min |
S | 32 | High temp. alloys Fe based. | Cured | 280 HB | 30-60 m/min |
S | 33 | High temp. alloys. Ni or Co based. | Annealed | 250 HB | 35-70 m/min |
S | 34 | High temp. alloys. Ni or Co based. | Cured | 350 HB | 30-60 m/min |
S | 35 | High temp. alloys. Ni or Co based. | Cast | 320 HB | 35-65 m/min |
S | 36 | Titanium Ti alloys. | 310 HB | 90-130 m/min | |
S | 37 | Titanium Ti alloys. | Alpha+beta alloys cu | 310 HB | 35-70 m/min |
H | 38 | Hardened steel. | Hardened | 55 HRC | 40-75 m/min |
H | 39 | Hardened steel. | Hardened | 60 HRC | 30-55 m/min |
H | 40 | Chilled cast iron. | Cast | 400 HB | 70-105 m/min |
H | 41 | Cast iron. | Hardened | 55 HRC | 50-65 m/min |
Legyen az első, aki véleményt ír ehhez a tételhez!
Hozzászólás hozzáadása